List of I-AA Teams
| School | Location | Conference | Nickname | Colors |
|---|---|---|---|---|
| Alabama A&M | Huntsville, AL | SWAC | Bulldogs | Maroon, White |
| Alabama St | Montgomery, AL | SWAC | Hornets | Black, Gold |
| Albany | Albany, NY | Northeast | Great Danes | Purple, Gold |
| Alcorn St | Lorman, MS | SWAC | Braves | Purple, Gold |
| Appalachian St | Boone, NC | Southern | Mountaineers | Black, Gold |
| Ark-Pine Bluff | Pine Bluff, AR | SWAC | Golden Lions | Black, Gold |
| Austin Peay St | Clarksville, TN | Independent | Governors | Red, White |
| Bethune-Cookman | Daytona Beach, FL | Mid-Eastern | Wildcats | Maroon, Gold |
| Brown | Providence, RI | Ivy | Bears | Brown, Red, White |
| Bucknell | Lewisburg, PA | Patriot | Bison | Orange, Blue |
| Butler | Indianapolis, IN | Pioneer | Bulldogs | Blue, White |
| Cal Poly | San Luis Obispo, CA | Independent | Mustangs | Green, Gold |
| CS-Northridge | Northridge, CA | Big Sky till 2001 | Matadors | Red, White, Black |
| CS-Sacramento | Sacramento, CA | Big Sky | Hornets | Green, Gold |
| Canisius | Buffalo, NY | Metro Atlantic | Golden Griffins | Blue, Gold |
| Central Conn St | New Britain, CT | Northeast | Blue Devils | Blue, White |
| Charleston So | Charleston, SC | Independent | Buccaneers | Blue, Gold |
| The Citadel | Charleston, SC | Southern | Bulldogs | Blue, White |
| Colgate | Hamilton, NY | Patriot | Red Raiders | Maroon, White, Gray |
| Columbia | New York, NY | Ivy | Lions | Lt Blue, White |
| Cornell | Ithaca, NY | Ivy | Big Red | Carnelian, White |
| Dartmouth | Hanover, NH | Ivy | Big Green | Green, White |
| Davidson | Davidson, NC | Independent | Wildcats | Red, Black |
| Dayton | Dayton, OH | Pioneer | Flyers | Red, Blue |
| Delaware | Newark, DE | Atlantic 10 | Blue Hens | Blue, Gold |
| Delaware St | Dover, DE | Mid-Eastern | Hornets | Red, Blue |
| Drake | Des Moines, IA | Pioneer | Bulldogs | Blue, White |
| Duquesne | Pittsburgh, PA | Metro Atlantic | Dukes | Red, Blue |
| East Tenn St | Johnson City, TN | Southern | Buccaneers | Blue, Gold |
| Eastern Illinois | Charleston, IL | Ohio Valley | Panthers | Blue, Gray |
| Eastern Kentucky | Richmond, KY | Ohio Valley | Colonels | Maroon, White |
| Eastern Wash | Cheney, WA | Big Sky | Eagles | Red, White |
| Elon | Elon, NC | Independent | Phoenix | Maroon, Gold |
| Fairfield | Fairfield, CT | Metro Atlantic | Stags | Cardinal Red |
| Florida A&M | Tallahassee, FL | Mid-Eastern | Rattlers | Orange, Green |
| Fla Atlantic 2002 | Boca Raton, FL | Independent | Owls | Blue, Red |
| Fordham | Bronx, NY | Patriot | Rams | Maroon, White |
| Furman | Greenville, SC | Southern | Paladins | Purple, White |
| Georgetown | Washington, DC | Metro Atlantic | Hoyas | Blue, Gray |
| Georgia Southern | Statesboro, GA | Southern | Eagles | Blue, White |
| Grambling St | Grambling, LA | SWAC | Tigers | Black, Gold |
| Hampton | Hampton, VA | Mid-Eastern | Pirates | Royal Blue, White |
| Harvard | Cambridge, MA | Ivy | Crimson | Crimson, Black, White |
| Hofstra | Hempstead, NY | Independent | Pride | Gray, White, Gold |
| Holy Cross | Worcester, MA | Patriot | Crusaders | Royal Purple |
| Howard | Washington, DC | Mid-Eastern | Bison | Blue, White, Red |
| Idaho St | Pocatello, ID | Big Sky | Bengals | Orange, Black |
| Illinois St | Normal, IL | Gateway | Redbirds | Red, White |
| Indiana St | Terre Haute, IN | Gateway | Sycamores | Royal Blue, White |
| Iona | New Rochelle, NY | Metro Atlantic | Gaels | Maroon, Gold |
| Jackson St | Jackson, MS | SWAC | Tigers | Blue, White |
| Jacksonville | Jacksonville, FL | Independent | Dolphins | Green, White |
| Jacksonville St | Jacksonville, AL | Southland | Gamecocks | Red, White |
| James Madison | Harrisonburg, VA | Atlantic 10 | Dukes | Purple, Gold |
| Lafayette | Easton, PA | Patriot | Leopards | Maroon, White |
| La Salle | Philadelphia, PA | Metro Atlantic | Explorers | Blue, Gold |
| Lehigh | Bethlehem, PA | Patriot | Engineers | Brown, White |
| Liberty | Lynchburg, VA | Independent | Flames | Red, White, Blue |
| Maine | Orono, ME | Atlantic 10 | Black Bears | Blue, White |
| Marist | Poughkeepsie, NY | Metro Atlantic | Red Foxes | Red, White |
| Massachusetts | Amherst, MA | Atlantic 10 | Minutemen | Maroon, White |
| McNeese St | Lake Charles, LA | Southland | Cowboys | Blue, Gold |
| Miss Valley St | Itta Bena, MS | SWAC | Delta Devils | Green, White |
| Monmouth | West Long Branch, NJ | Northeast | Hawks | Royal Blue, White |
| Montana | Missoula, MT | Big Sky | Grizzlies | Maroon, Silver |
| Montana St | Bozeman, MT | Big Sky | Bobcats | Blue, Gold |
| Morehead St | Morehead, KY | Ohio Valley | Eagles | Blue, Gold |
| Morgan St | Baltimore, MD | Mid-Eastern | Bears | Blue, Orange |
| Murray St | Murray, KY | Ohio Valley | Racers | Blue, Gold |
| New Hampshire | Durham, NH | Atlantic 10 | Wildcats | Blue, White |
| Nicholls St | Thibodaux, LA | Southland | Colonels | Red, Gray |
| Norfolk St | Norfolk, VA | Mid-Eastern | Spartans | Green, Gold |
| N Carolina A&T | Greensboro, NC | Mid-Eastern | Aggies | Blue, Gold |
| Northeastern | Boston, MA | Atlantic 10 | Huskies | Red, Black |
| Northern Arizona | Flagstaff, AZ | Big Sky | Lumberjacks | Blue, Gold |
| Northern Iowa | Cedar Falls, IA | Gateway | Panthers | Purple, Old Gold |
| Northwestern St | Natchitoches, LA | Southland | Demons | Purple, White |
| Pennsylvania | Philadelphia, PA | Ivy | Quakers | Red, Blue |
| Portland St | Portland, OR | Big Sky | Vikings | Green, White |
| Prairie View A&M | Prairie View, TX | SWAC | Panthers | Purple, Gold |
| Princeton | Princeton, NJ | Ivy | Tigers | Orange, Black |
| Rhode Island | Kingston, RI | Atlantic 10 | Rams | Lt Blue, Navy, White |
| Richmond | Richmond, VA | Atlantic 10 | Spiders | Red, Blue |
| Robert Morris | Moon Township, PA | Northeast | Colonials | Blue, White |
| Sacred Heart | Fairfield, CT | Northeast | Pioneers | Scarlet, White |
| St Francis (PA) | Loretto, PA | Northeast | Red Flash | Red, White |
| St John's (NY) | Jamaica, NY | Northeast | Red Storm | Red, White |
| St Mary's (CA) | Moraga, CA | Independent | Gaels | Red, Blue |
| St Peter's | Jersey City, NJ | Metro Atlantic | Peacocks | Blue, White |
| Sam Houston St | Huntsville, TX | Southland | Bearkats | Orange, White |
| Samford | Birmingham, AL | Independent | Bulldogs | Crimson, Blue |
| San Diego | San Diego, CA | Pioneer | Toreros | Lt Blue, Navy |
| Siena | Loudonville, NY | Metro Atlantic | Saints | Green, Gold |
| South Carolina St | Orangeburg, SC | Mid-Eastern | Bulldogs | Garnet, Blue |
| South Florida1 | Tampa, FL | Independent | Bulls | Green, Gold |
| SE Missouri St | Cape Girardeau, MO | Ohio Valley | Indians | Red, Black |
| Southern | Baton Rouge, LA | SWAC | Jaguars | Blue, Gold |
| Southern Illinois | Cardondale, IL | Gateway | Salukis | Maroon, White |
| Southern Utah | Cedar City, UT | Independent | Thunderbirds | Scarlet, White |
| SW Missouri St | Springfield, MO | Gateway | Bears | Maroon, White |
| SW Texas St | San Marcos, TX | Southland | Bobcats | Maroon, Gold |
| SF Austin St | Nacogdoches, TX | Southland | Lumberjacks | Purple, White |
| Stony Brook | Stony Brook, NY | Northeast | Seawolves | Scarlet, Gray |
| Tenn-Chattanooga | Chattanooga, TN | Southern | Mocs | Navy Blue, Old Gold |
| Tenn-Martin | Martin, TN | Ohio Valley | Skyhawks | Orange, White, Blue |
| Tennessee St | Nashville, TN | Ohio Valley | Tigers | Blue, White |
| Tennessee Tech | Cookeville, TN | Ohio Valley | Golden Eagles | Purple, Gold |
| Texas Southern | Houston, TX | SWAC | Tigers | Maroon, White |
| Towson | Towson, MD | Patriot | Tigers | Gold, White |
| Troy St | Troy, AL | Southland | Trojans | Cardinal, Gray, Black |
| Valparaiso | Valparaiso, IN | Pioneer | Crusaders | Brown, Gold |
| Villanova | Villanova, PA | Atlantic 10 | Wildcats | Blue, White |
| VMI | Lexington, VA | Southern | Keydets | Red, White, Yellow |
| Wagner | Staten Island, NY | Northeast | Seahawks | Green, White |
| Weber St | Ogden, UT | Big Sky | Wildcats | Royal Purple, White |
| Western Carolina | Cullowhee, NC | Southern | Catamounts | Purple, Gold |
| Western Illinois | Macomb, IL | Gateway | Leathernecks | Purple, Gold |
| Western Kentucky | Bowling Green, KY | Ohio Valley | Hilltoppers | Red, White |
| William & Mary | Williamsburg, VA | Atlantic 10 | Tribe | Green, Gold, Silver |
| Wofford | Spartanburg, SC | Southern | Terriers | Old Gold, Black |
| Yale | New Haven, CT | Ivy | Bulldogs, Elis | Yale Blue, White |
| Youngstown St | Youngstown, OH | Gateway | Penguins | Red, White |
| 1 S Florida is in a I-A transition year in 2000. It will be in I-A Conference USA in 2001 | ||||
| Website by Tom Barnett,
Gilbert, Arizona tomgrizfan@hotmail.com Born on February 29, 2000 |