| Specifications | Pictures | ||
|---|---|---|---|
| Top Speed: | 110 MPH | ||
| Cruise Speed: | 80 MPH | ||
| Stall Speed: | 35 MPH | ||
| Wing Span: | 24 ft | ||
| Wing Area: | 161 sq ft | ||
| Length: | 20 ft | ||
| Empty Weight | 490 lb | Builders | |
| Gross Weight | 1050 lb | ||
| Engine: | 50-80 HP | ||
| Takeoff Roll: | 300 | ||
| Landing Roll: | 400 | ||
| Seats: | 2 | ||
| Build Time: | 600 hr |
|
|
HOME | SUPPORT |
|
Please support our sponsors
Something for Everyone Be sure to check out Home built in CoolStuff!
|
The Ragwing Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2004 Last update: 03 Dec 04
Webmaster