| Specifications | Pictures | |
|---|---|---|
| Top Speed: | 95 mph | Harry Winslow |
| Cruise Speed: | 60 mph | |
| Stall Speed: | 26 mph | Builders |
| Wing Span: | 18 ft | |
| Wing Area: | 120 sq ft | |
| Length: | 16 ft | |
| Empty Weight | 225 lbs | |
| Gross Weight | 525 lbs | |
| Engine: | 22-52 hp | |
| Takeoff Roll: | 125 ft | |
| Landing Roll: | 150 ft | |
| Seats: | 1 | |
| Build Time: | 150 hrs |
|
|
HOME | SUPPORT |
|
Please support our sponsors
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2002
Last update: 16 July 2002