| Specifications | Pictures | |
|---|---|---|
| Top Speed: | 105 MPH | Bud Blekeberg |
| Cruise Speed: | 75 MPH | Dick Ripper |
| Stall Speed: | 36 MPH | |
| Wing Span: | 30 ft | Builders |
| Wing Area: | 135 sq ft | |
| Length: | 17 ft | |
| Empty Weight | 460 lbs | |
| Gross Weight | 900 lbs | |
| Engine: | 52-75 HP | |
| Takeoff Roll: | 300 ft | |
| Landing Roll: | 400 ft | |
| Seats: | 2 | |
| Build Time | 500 hr |
|
|
HOME | SUPPORT |
|
Please support our sponsors!
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2002 Last update: 16 July 2002
Webmaster