| Specifications | Pictures | |
|---|---|---|
| Top Speed: | Builders | |
| Cruise Speed: | 65 MPH | |
| Stall Speed: | 22 MPH | |
| Wing Span: | 26' 6" | |
| Wing Area: | 125 sq ft | |
| Length: | 16 ft | |
| Empty Weight | 235 lb | |
| Gross Weight | 500 lbs | |
| Engine: | 18 - 35 HP | |
| Takeoff Roll: | 125 ft | |
| Landing Roll: | 150 ft | |
| Seats: | 1 | |
| Build time: |
|
|
HOME | SUPPORT |
|
For all your Ragwing needs
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2002 Last update: 16 July 2002
Webmaster