| Specifications | |
|---|---|
| Top Speed: | 90 MPH |
| Cruise Speed: | 60 MPH |
| Stall Speed: | 25 MPH |
| Wing Span: | 25.6 ft |
| Wing Area: | 117 sq ft |
| Length: | 16 ft |
| Empty Weight | 238 lbs |
| Gross Weight | 550 lbs |
| Engine: | 20-48 hp |
| Takeoff Roll: | 150 ft |
| Landing Roll: | 200 ft |
| Seats: | 1 |
| Build time: | 350 hrs |
|
|
HOME | SUPPORT |
|
This site sponsored in part by
Something for Everyone Be sure to check out Home built in CoolStuff!
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2004 Last update: 06 Dec 2004
Webmaster