
| Specifications | Pictures | ||
|---|---|---|---|
| Cruise Speed: | 60 mph | Jim Hansen | |
| Top Speed: | |||
| Stall Speed: | 27 mph | Builders | |
| Wing Span: | 26 ft | ||
| Wing Area: | 117 sq ft | ||
| Length: | 16 ft | ||
| Empty Weight | 250 lbs | ||
| Gross Weight | 580 lbs | ||
| Engine: | 22 - 48 HP | ||
| Takeoff Roll: | 150 ft | ||
| Landing Roll: | 200 ft | ||
| Seats: | 1 |
|
|
HOME | SUPPORT |
|
Please support our sponsors
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2002 Last update: 18 Jul 2002
Webmaster