| Specifications | Pictures | |
|---|---|---|
| Top Speed: | 85 MPH | Edward Hall |
| Cruise Speed: | 55 MPH | Gary Meyer |
| Stall Speed: | 24 MPH | Monte Miller |
| Wing Span: | 25.5 ft | John Statt |
| Wing Area: | 117 sq ft | |
| Length: | 15 ft | Builders |
| Empty Weight | 254 lb | |
| Gross Weight | 550 lb | |
| Engine: | 24-48 HP | |
| Takeoff Roll: | 150 ft | |
| Landing Roll: | 150 ft | |
| Seats: | 1 | |
| Build Time | 400 hrs |
|
|
HOME | SUPPORT |
|
Please support our sponsors
Something for Everyone Be sure to check out Home built in CoolStuff!
|
The Ragwing
Ring Want to join the Ring ? |
|
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
|
|
|
|
© 2004 Last update: 06 Dec 2004
E-mail me