| List Member | Ring Member | First Name | Last Name | City | St/Prov | % Built | Engine | Phone # |
|---|---|---|---|---|---|---|---|---|
| Y | N | Charles | Spry | Hercules | CA | 510-245-0125 | ||
| Y | N | Ken | Brown | La Mesa | CA | |||
| Y | N | Dan | Noecker | Livermore | CA | |||
| Y | N | Steve | Wyckoff | Lompoc | CA | |||
| Y | N | Jake | Jackson | Rio Linda | CA | 100% | IO-360-A1A | 916-992-0608 |
| N | N | Steve | Harmon | Riverside | CA | 0% | IO-360-A1A | |
| N | N | George | Pereira | Sacremento | CA | 100% | IO-360-A1A | 916-483-3004 |
| N | N | Steve | Baum | Santee | CA | 80% | IO-360-A1A | |
| Y | N | David | Pearson | Woodland | CA | 668-4128 | ||
| Y | N | James | Gwin | Castle Rock | CO | 303-971-8804 | ||
| Y | N | Dennis | Moellman | Washington | DC | 202-546-0037 | ||
| Y | N | Thomas | Evans | Lake Wales | FL | 90% | Buick 215 | |
| Y | N | Les | Conwell | New Port Richey | FL | 50% | IO-360 | Modified hydraulic gear |
| Y | N | Scott | Burger | Conyers | GA | |||
| Y | N | Oral | Judish | Middleton | ID | 208-585-6334 | ||
| N | N | Larry | Sheets | Bloomington | IL | 309-662-0062 | ||
| Y | N | Alfred | Tucker | Columbus | IN | 812-373-9225 | ||
| Y | N | Marty | Hammersmith | Lawrenceburg | IN | 812-637-2122 | ||
| Y | N | Doug | Keesling | Muncie | IN | 765-289-3893 | ||
| Y | N | Spud | Spornitz | Olathe | KS | 913-764-5118 | ||
| Y | N | David | Munday | KY | ||||
| N | N | Stu | Fitrell | Hollywood | MD | 25% | IO-360-A1A | 301-373-8087 |
| Y | N | Roland | Lee | MD | ||||
| Y | N | Dave | McKeen | MD | ||||
| N | N | Jack | Yoder | MI | 100% | |||
| Y | N | Jim | Christian | Owatonna | MN | Maxda 13B | ||
| Y | N | Bret | Viets | Buffalo | MO | 417-345-2966 | ||
| Y | N | Gordon | Valgren | Minot | ND | 10% | IO-360-A1A | 701-839-7258 |
| Y | N | Glen | Kelley | Bedford | NH | 603-471-6396 | ||
| Y | N | Roberto | Waltman | NJ | ||||
| N | N | Don | Austin | Columbus | OH | 614-447-9478 | ||
| Y | N | Mike | Haugen | Oklahoma City | OK | 405-732-1097 | ||
| Y | N | Raymond | Bird | Toronto | Ontario | 416-658-8320 | ||
| Y | Y | Patrice | Theriault | Terrebonne | Quebec | 15% | Buick 215 V8 | 450-433-3070 |
| Y | N | Robert | Lockmiller | Pickens | SC | 864-868-9431 | ||
| Y | N | Dennis | Gerow | Austin | TX | 512-389-4697 | ||
| Y | N | Dan | Caruthers | McKinney | TX | 972-481-5320 | ||
| Y | Y | Ted | Fontelieu | Mesquite | TX | 0% | 972-329-3940 | |
| N | N | Steve | Sokolich | Plano | TX | 1% | IO-360-A1A | 972-423-2874 |
| Y | N | Craig | O'Neill | Bothell | WA | 425-481-5320 | ||
| Y | N | Andrew | Sanders | Woodinville | WA | |||
| N | N | Jim | Rusch | New Richmond | WI | |||
| Y | N | Glen | Brandt | Port Washington | WI | 262-268-1648 |
This site sponsored in part by


![]() |
The GP-4
WebRing Want to join the Ring ? |
![]() |
| [ Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5 | Random | List Sites] | ||
© 2000 Last update: 19-Aug-01
Links to the other
GP-4 pages
Home
My GP-4
Links
My GP-4
Pictures
Links to my other
aviation pages
Ted's Aviation
Page
Ted's Gipsy Moth
The RagWing Site
E-mail me