| Statistical
Summary for: April, 2000 |
||
| Report Generated on Friday, April 28, at 9:54:53 P.M. |
Hits | Unique Visitors** |
| Last Seven Days: | 126 | 66 |
| Average Hits / Visitors per Day (this month): | 12 | 5 |
| Total (this month): | 361 | 162 |
|
|
||
| Last Hit: | Friday, April 28, at 8:55:11 P.M. | |
| Total Hits / Unique Visitors (last month): | 291 / 137 | |
| Total Hits (cumulative): | 913 | |
| Highest # Hits in One Day: | 28 ( 02/16/2000 ) | |
Top 30 Visitors This Month |
| IP Number (Hostname) | # Hits | % of Total |
| 202.146.253.1 ( gwbdg1.centrin.net.id ) | 27 |
|
| 128.176.42.74 ( MEDI036.UNI-MUENSTER.DE ) | 22 |
|
| 202.154.36.133 ( ) | 13 |
|
| 202.249.47.20 ( cache-naist1.ai3.net ) | 12 |
|
| 202.156.2.59 ( ) | 10 |
|
| 202.53.226.150 ( ppp22a.dialin.elga.net.id ) | 8 |
|
| 202.155.8.1 ( ns1.ptcpi.co.id ) | 7 |
|
| 209.19.194.163 ( ppp-hou-01-65.algx.net ) | 7 |
|
| 202.155.18.236 ( ) | 6 |
|
| 202.154.42.28 ( dyn1028c.dialin.rad.net.id ) | 6 |
|
| 202.134.0.48 ( proxy-intra.telkom.net.id ) | 6 |
|
| 165.21.55.226 ( qtas2836.singnet.com.sg ) | 6 |
|
| 202.146.253.4 ( ) | 5 |
|
| 202.159.32.105 ( proxy-5.indo.net.id ) | 4 |
|
| 202.154.42.18 ( dyn1018c.dialin.rad.net.id ) | 4 |
|
| 202.158.31.3 ( proxy-2.cbn.net.id ) | 4 |
|
| 202.159.36.4 ( ) | 4 |
|
| 202.154.42.21 ( dyn1021c.dialin.rad.net.id ) | 4 |
|
| 202.159.32.101 ( proxy-1.indo.net.id ) | 4 |
|
| 210.183.28.44 ( ) | 3 |
|
| 202.147.251.205 ( ) | 3 |
|
| 193.73.77.1 ( userstation1.mediaconnect.ch ) | 3 |
|
| 205.188.199.32 ( spider-wl032.proxy.aol.com ) | 3 |
|
| 164.128.77.2 ( ) | 3 |
|
| 138.25.250.125 ( ) | 3 |
|
| 207.206.149.145 ( bville-145.dialup.accessus.net ) | 3 |
|
| 63.17.238.173 ( 1Cust173.tnt4.san-jose.ca.da.uu.net ) | 3 |
|
| 130.54.13.56 ( squid1.marushin.media.kyoto-u.ac.jp ) | 3 |
|
| 202.159.69.62 ( ) | 3 |
|
| 209.206.49.172 ( phoenix-ip-2-172.dynamic.ziplink.net ) | 2 |
|
Today's 30 Most Recent Visitors |
| IP Number (Hostname) | Report Generated on Friday, April 28, at 9:54:53 P.M. |
Time |
| 202.159.36.4 ( ) | Fri Apr 28 20:55:11 2000 | |
| 202.155.18.236 ( ) | Fri Apr 28 17:30:02 2000 | |
| 202.146.253.4 ( ) | Fri Apr 28 16:14:37 2000 | |
| 130.54.13.56 ( squid1.marushin.media.kyoto-u.ac.jp ) | Fri Apr 28 16:13:25 2000 | |
| 202.146.236.3 ( dps.centrin.net.id ) | Fri Apr 28 15:04:51 2000 | |
| 202.159.32.101 ( proxy-1.indo.net.id ) | Fri Apr 28 13:59:14 2000 | |
| 202.154.36.133 ( ) | Fri Apr 28 11:04:43 2000 | |
Referring Pages |
Search Engines |
| Search Engine | # Hits | % of Total |
| Yahoo | 24 |
|
| MetaCrawler | 5 |
|
| Other--http://lw8fd.law8.hotmail.msn.com | 1 |
|
| InfoSeek | 1 |
|
Keywords |
| InfoSeek | # Hits | % of Total |
| information of angklung | 1 |
|
| MetaCrawler | # Hits | % of Total |
| angklung | 5 |
|
| Yahoo | # Hits | % of Total |
| angklung | 12 |
|
| bandung | 2 |
|
| orchestra instruments | 1 |
|
| anklung senior high school 3 | 1 |
|
| Other | # Hits | % of Total |
| 133 | 1 |
|
Web Browsers |
| Browser | # Hits | % of Total |
| IE 4.01 | 145 |
|
| IE 5.0 | 121 |
|
| IE 5.01 | 23 |
|
| Netscape 4.7 | 13 |
|
| Netscape 4.5 | 6 |
|
| AOL 5.0 | 6 |
|
| Netscape 4.61 | 5 |
|
| Netscape 4.04 | 5 |
|
| Netscape 3.03 | 5 |
|
| Netscape 4.72 | 4 |
|
| Netscape 4.05 | 4 |
|
| Netscape 4.51 | 4 |
|
| Netscape 4.06 | 3 |
|
| Netscape 4.08 | 3 |
|
| Netscape 3.01Gold | 2 | ont face="Comic Sans MS" SIZE=-1>0.83% |
| Netscape 4.08 | 3 |
|
| Netscape 3.01Gold | 2 |
|
| Netscape 4.6 | 2 |
|
| AOL 4.0 | 2 |
|
| Netscape 3.0C-WorldNet | 1 |
|
| Netscape 3.0Gold | 1 |
|
| IE 2.0 | 1 |
|
| Netscape 4.0 | 1 |
|
| IE 5.5 | 1 |
|
| IE 4.0 | 1 |
|
| Netscape 3.0C-PIAUG98 | 1 |
|
| Netscape 4.07 | 1 |
|
Operating Systems |
| Operating System | # Hits | % of Total |
| Windows 98 | 225 |
|
| Windows 95 | 74 |
|
| Windows NT | 61 |
|
Screen Resolutions |
| Resolution | # Hits | % of Total |
| 800x600 | 185 |
|
| 1024x768 | 57 |
|
| 640x480 | 36 |
|
| Other | 8 |
|
| 1280x1024 | 5 |
|
| 1152x864 | 4 |
|
Screen Color Depths |
| Color Depth | # Hits | % of Total |
| 16-bit High Color | 164 |
|
| 32-bit True Color | 63 |
|
| 24-bit True Color | 43 |
|
| 256 Color | 23 |
|
| Other | 2 |
|
Countries and Domains |
| Country / Domain | # Hits | % of Total |
| Indonesia | 96 |
|
| U.S. Network | 40 |
|
| Singapore | 28 |
|
| Germany | 24 |
|
| U.S. Commercial | 18 |
|
| Japan | 9 |
|
| Malaysia | 8 |
|
| U.S. Educational | 6 |
|
| Australia | 5 |
|
| Switzerland | 4 |
|
| United Kingdom | 2 |
|
| Netherlands | 2 |
|
| France | 2 |
|
| Belgium | 1 |
|
| Austria | 1 |
|
| Non-Profit Organization | 1 |
|
| Spain | 1 |
|
Organizations / ISPs |
| Organization / ISP | # Hits | % of Total |
| Unknown Organization | 149 |
|
| net.id | 87 |
|
| com.sg | 21 |
|
| aol.com | 9 |
|
| co.id | 9 |
|
| algx.net | 7 |
|
| net.sg | 6 |
|
| net.my | 5 |
|
| uu.net | 5 |
|
| ac.jp | 5 |
|
| mindspring.com | 3 |
|
| ne.jp | 3 |
|
| accessus.net | 3 |
|
| cape.com | 2 |
|
| co.uk | 2 |
|
| ziplink.net | 2 |
|
| com.au | 2 |
|
| freesurf.ch | 2 |
|
| interpacket.net | 2 |
|
| bluewin.ch | 2 |
|
| tnstate.edu | 2 |
|
| utwente.nl | 2 |
|
| coqui.net | 2 |
|
| psi.net | 2 |
|
| wmar.club-internet.fr | 2 |
|
| gov.my | 2 |
|
| net.au | 2 |
|
| splitrock.net | 2 |
|
| arizona.edu | 1 |
|
| inventa.com | 1 |
|
Daily / Hourly Averages |
| Hits per Weekday | ||
| Weekday | # Hits |
% of Total |
| Sunday | 54 |
|
| Monday | 60 |
|
| Tuesday | 60 |
|
| Wednesday | 48 |
|
| Thursday | 40 |
|
| Friday | 66 |
|
| Saturday | 33 |
|
| Hits per Hour | ||
| Hour | ||
| Midnight | 13 |
|
| 1:00 a.m. | 5 |
|
| 2:00 a.m. | 2 |
|
| 3:00 a.m. | 6 |
|
| 4:00 a.m. | 3 |
|
| 5:00 a.m. | 1 |
|
| 6:00 a.m. | 4 |
|
| 7:00 a.m. | 16 |
|
| 8:00 a.m. | 20 |
|
| 9:00 a.m. | 19 |
|
| 10:00 a.m. | 20 |
|
| 11:00 a.m. | 30 |
|
| Noon | 8 |
|
| 1:00 p.m. | 14 |
|
| 2:00 p.m. | 18 |
|
| 3:00 p.m. | 29 |
|
| 4:00 p.m. | 22 |
|
| 5:00 p.m. | 30 |
|
| 6:00 p.m. | 26 |
|
| 7:00 p.m. | 16 |
|
| 8:00 p.m. | 18 |
|
| 9:00 p.m. | 13 |
|
| 10:00 p.m. | 9 |
|
| 11:00 p.m. | 19 |
|
|
Monthly Trends |
||
| Month | # Hits | % of Total |
| February | 261 | |
| March | 291 | |
| April | 361 | |