| Statistical Summary for: March, 2000 | ||
| Report Generated on Tuesday, March 28, at 9:55:52 P.M. |
Hits | Unique Visitors** |
| Last Seven Days: | 69 | 44 |
| Average Hits / Visitors per Day (this month): | 8 | 4 |
| Total (this month): | 239 | 120 |
|
|
||
| Last Hit: | Tuesday, March 28, at 6:17:19 P.M. | |
| Total Hits / Unique Visitors (last month): | 261 / 118 | |
| Total Hits (cumulative): | 500 | |
| Highest # Hits in One Day: | 28 ( 02/16/2000 ) | |
Top 30 Visitors This Month |
| IP Number (Hostname) | # Hits | % of Total |
| 202.146.251.2 ( gwbdg2.centrin.net.id ) | 14 |
|
| 202.249.47.20 ( cache-naist1.ai3.net ) | 13 |
|
| 202.154.36.133 ( ) | 12 |
|
| 203.124.1.179 ( lunar.zapsurf.com.sg ) | 10 |
|
| 193.73.101.33 ( userstation0.mediaconnect.ch ) | 8 |
|
| 128.176.42.74 ( MEDI036.UNI-MUENSTER.DE ) | 7 |
|
| 203.124.2.85 ( orion.singnet.com.sg ) | 7 |
|
| 210.92.104.17 ( ) | 4 |
|
| 12.77.196.121 ( 121.orlando-11-12rs.fl.dial-access.att.net ) | 4 |
|
| 210.94.6.88 ( ) | 4 |
|
| 216.56.32.41 ( ViroquaSD-41.nat.wiscnet.net ) | 4 |
|
| 203.116.61.164 ( ) | 4 |
|
| 203.17.224.247 ( tin.one.net.au ) | 4 |
|
| 203.30.236.72 ( proxy2.chariot.net.au ) | 3 |
|
| 208.160.230.122 ( cl26-mal.mozcom.com ) | 3 |
|
| 192.172.226.145 ( sd.cache.nlanr.net ) | 3 |
|
| 202.134.0.48 ( lokananta.telkom.co.id ) | 3 |
|
| 202.156.2.83 ( ) | 3 |
|
| 207.181.72.49 ( van-bc4-49.netcom.ca ) | 3 |
|
| 204.102.118.76 ( sparc.bnet.org ) | 3 |
|
| 202.154.42.49 ( dyn1049c.dialin.rad.net.id ) | 3 |
|
| 216.181.17.106 ( ) | 2 |
|
| 205.188.192.169 ( spider-wb044.proxy.aol.com ) | 2 |
|
| 210.197.205.84 ( UEDcc-01p84.ppp.odn.ad.jp ) | 2 |
|
| 154.5.79.116 ( ip116.toronto38.dialup.canada.psi.net ) | 2 |
|
| 202.148.0.214 ( netsvr1s39.dnet.net.id ) | 2 |
|
| 164.58.155.234 ( lab-pc-105.pocola.k12.ok.us ) | 2 |
|
| 204.221.52.18 ( ) | 2 |
|
| 192.169.41.33 ( palo1.pacific.net.sg ) | 2 |
|
| 202.154.42.26 ( dyn1026c.dialin.rad.net.id ) | 2 |
|
Today's 30 Most Recent Visitors |
| IP Number (Hostname) | Report Generated on Tuesday, March 28, at 9:55:52 P.M. |
Time |
| 192.169.41.46 ( palo14.pacific.net.sg ) | Tue Mar 28 18:17:19 2000 | |
| 203.30.236.72 ( proxy2.chariot.net.au ) | Tue Mar 28 16:50:37 2000 | |
| 202.159.60.15 ( proxy-5.indo.net.id ) | Tue Mar 28 15:50:48 2000 | |
| 206.171.239.14 ( ppp-206-171-239-14.psdn11.pacbell.net ) | Tue Mar 28 15:17:48 2000 | |
| 202.159.68.176 ( ) | Tue Mar 28 13:38:28 2000 | |
| 202.154.36.133 ( ) | Tue Mar 28 13:09:35 2000 | |
| 203.116.61.164 ( ) | Tue Mar 28 12:58:39 2000 | |
| 157.89.45.1 ( ) | Tue Mar 28 11:49:24 2000 | |
Referring Pages |
Search Engines |
| Search Engine | # Hits | % of Total |
| Yahoo | 21 |
|
| Other--http://goto.com | 2 |
|
| Lycos | 1 |
|
| DogPile | 1 |
|
Keywords |
| DogPile | # Hits | % of Total |
| angklung | 1 |
|
| Lycos | # Hits | % of Total |
| angklung | 1 |
|
| Yahoo | # Hits | % of Total |
| angklung | 9 |
|
| smun 3 bandung | 1 |
|
| school band and orchestra | 1 |
|
| indonesia senior high school | 1 |
|
| bandung | 1 |
|
| Other | # Hits | % of Total |
| angklung | 2 |
|
Web Browsers |
| Browser | # Hits | % of Total |
| IE 4.01 | 87 |
|
| IE 5.0 | 77 |
|
| Netscape 4.7 | 21 |
|
| AOL 5.0 | 8 |
|
| Netscape 4.04 | 7 |
|
| Netscape 4.0 | 4 |
|
| IE 5.01 | 4 |
|
| Netscape 4.08 | 4 |
|
| Netscape 4.61 | 4 |
|
| AOL 4.0 | 3 |
|
| Netscape 4.05 | 3 |
|
| Netscape 4.72 | 3 |
|
| Netscape 4.5 | 3 |
|
| Netscape 3.0C-PIOCT96 | 2 |
|
| Netscape 3.01-C-MACOS8 | 2 |
|
| Netscape 3.01C-KIT | 1 |
|
| Netscape 3.0 | 1 |
|
| Netscape 4.06 | 1 |
|
| IECrawler | 1 |
|
| Netscape 3.0Gold | 1 |
|
| Netscape 4.03 | 1 |
|
| Netscape 3.01 | 1 |
|
Operating Systems |
| Operating System | # Hits | % of Total |
| Windows 98 | 133 |
|
| Windows 95 | 68 |
|
| Windows NT | 33 |
|
| Windows4.10 | 3 |
|
| Linux 2.2.2 i586 | 1 |
|
Screen Resolutions |
| Resolution | # Hits | % of Total |
| 800x600 | 128 |
|
| 1024x768 | 31 |
|
| 640x480 | 27 |
|
| Other | 6 |
|
| 1152x864 | 1 |
|
Screen Color Depths |
| Color Depth | # Hits | % of Total |
| 16-bit High Color | 113 |
|
| 32-bit True Color | 31 |
|
| 24-bit True Color | 28 |
|
| 256 Color | 20 |
|
Countries and Domains |
| Country / Domain | # Hits | % of Total |
| U.S. Network | 37 |
|
| Indonesia | 37 |
|
| Singapore | 30 |
|
| U.S. Commercial | 20 |
|
| Australia | 11 |
|
| Switzerland | 9 |
|
| Germany | 9 |
|
| Malaysia | 5 |
|
| Netherlands | 5 |
|
| Canada | 4 |
|
| Non-Profit Organization | 3 |
|
| United States | 2 |
|
| Japan | 2 |
|
| Austria | 1 |
|
| U.S. Educational | 1 |
|
| United Kingdom | 1 |
|
| United Arab Emirates | 1 |
|
Organizations / ISPs |
| Organization / ISP | # Hits | % of Total |
| Unknown Organization | 81 |
|
| net.id | 33 |
|
| com.sg | 22 |
|
| aol.com | 13 |
|
| net.au | 9 |
|
| net.sg | 8 |
|
| mediaconnect.ch | 8 |
|
| psi.net | 4 |
|
| att.net | 4 |
|
| wiscnet.net | 4 |
|
| bnet.org | 3 |
|
| co.id | 3 |
|
| mozcom.com | 3 |
|
| nlanr.net | 3 |
|
| netcom.ca | 3 |
|
| jaring.my | 3 |
|
| cistron.nl | 2 |
|
| home.com | 2 |
|
| ad.jp | 2 |
|
| cw.net | 2 |
|
| wxs.nl | 2 |
|
| net.my | 2 |
|
| ok.us | 2 |
|
| pacbell.net | 2 |
|
| smh.ch | 1 |
|
| csupomona.edu | 1 |
|
| qualitynet.net | 1 |
|
| com.au | 1 |
|
| telstra.net | 1 |
|
| pg.com | 1 |
|
Compatibility |
| Enabled Plug-ins | # Hits | % of Total |
| Javascript | 204 |
|
Daily / Hourly Averages |
| Hits per Weekday | ||
| Weekday | # Hits |
% of Total |
| Sunday | 40 |
|
| Monday | 32 |
|
| Tuesday | 38 |
|
| Wednesday | 43 |
|
| Thursday | 29 |
|
| Friday | 23 |
|
| Saturday | 34 |
|
| Hits per Hour | ||
| Hour | ||
| Midnight | 3 |
|
| 1:00 a.m. | 16 |
|
| 2:00 a.m. | 3 |
|
| 3:00 a.m. | 4 |
|
| 4:00 a.m. | 3 |
|
| 5:00 a.m. | 5 |
|
| 6:00 a.m. | 8 |
|
| 7:00 a.m. | 2 |
|
| 8:00 a.m. | 9 |
|
| 9:00 a.m. | 8 |
|
| 10:00 a.m. | 17 |
|
| 11:00 a.m. | 14 |
|
| Noon | 15 |
|
| 1:00 p.m. | 9 |
|
| 2:00 p.m. | 15 |
|
| 3:00 p.m. | 14 |
|
| 4:00 p.m. | 22 |
|
| 5:00 p.m. | 9 |
|
| 6:00 p.m. | 13 |
|
| 7:00 p.m. | 12 |
|
| 8:00 p.m. | 16 |
|
| 9:00 p.m. | 11 |
|
| 10:00 p.m. | 7 |
|
| 11:00 p.m. | 4 |
|
|
Monthly Trends |
||
| Month | # Hits | % of Total |
| February | 261 | |
| March | 239 | |